1,175.10Dec 16, 2025 EOD
| Arihant Foundations & Housing Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531381 | NSE Symbol: | ARIHANT | P/E(TTM): | 44.99 |
| ISIN Demat: | INE413D01011 | Div & Yield%: | 0.00 | EPS(TTM): | 26.12 |
| Book Value(₹): | 283.37 | Market Cap(₹Cr.): | 1,171.06 | Face Value(₹): | 10.00 |
| Arihant Foundations & Housing Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 531381 | |
| NSE Symbol: | ARIHANT | |
| P/E(TTM): | 44.99 | |
| ISIN Demat: | INE413D01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 26.12 | |
| Book Value(₹): | 283.37 | |
| Market Cap(₹Cr.): | 1,171.06 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,175.10Dec 16, 2025 EOD |
39.649999999999999 Feb 03, 2022 EOD |
| Today's Change(₹) |
0.05 (0.00 %) |
0.00 (0.00 %) |
| Open(₹) |
1,150.05
|
39.95
|
| Prev Close(₹) |
1,175.05
|
39.65
|
| Volume |
965
|
8115
|
| Today's Range(₹) |
1,207.85 - 1,150.05
|
39.95 - 38.50
|
| 52-Week Range(₹) |
1,513.40 - 1,150.05
|
39.95 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|